Media Literacy Country Profiles
As part of EDMO’s work to map the media literacy landscape in Europe, EDMO produces country profiles for each Member State. The country profiles offer an overview of media literacy in the country, along with details about any national policies or frameworks, information about key stakeholders, and the status of media literacy in the national curriculum and outside formal education. We are also including information about the media literacy activities of the EDMO national hubs.
This is a work in progress, with more member states to be added regularly, stakeholders to be updated, and featured projects to be included at a later date. Please contact us if you have suggested additions.
Country | Title | Description |
---|---|---|
Austria | Coming soon | |
Belgium | Belgium’s population has an unusual linguistic makeup which has widespread implications, including on media literacy. The Dutch-speaking Flemish Community comprises about almost 60% of the population, while the French speaking Community comprises about 40%. Read full profile | |
Bulgaria | Coming soon | |
Croatia | Digital and media literacy skills in Croatia could be improved, given the high proportion of people who access news online - 87%, according to the Reuters Institute 2022 Digital News Report - and via social media (60%). The country lacks an official media literacy policy and a dedicated institution, but the Agency for Electronic Media (AEM) spearheads various valuable activities, in cooperation with partners such as UNICEF.Read full profile | |
Cyprus | Coming soon | |
Czech Republic | The media literacy landscape in the Czech Republic is complex, as further described below. According to the 2020 Handbook of Media Education Research, interest in media and literacy and media education in the Czech Republic has been renewed by the development of the risk of hybrid threats, specifically fake news, disinformation, and subversive influence on public opinion by third countries. Read full profile | |
Denmark | Denmark is a highly digitised country, with many public services communicating and liaising with citizens online. Internet user skills in Denmark are significantly above the EU average, according to the 2022 European Commission DESI index.Read full profile | |
Estonia | Coming soon | |
Finland | The country’s population has high levels of digital skills compared to other European countries, according to the European Commission DESI index, 89% of people access online news, according to the 2022 Reuters Institute Digital News Report, with 45% of people getting news via social media. There are very high levels of trust in news compared to other countries surveyed, the DNR also found.Read full profile | |
France | Media literacy education has a long historical tradition in France, connected to the vital role of critical thinking in citizenship. Media education is seen as key for preserving democracy, and as such, it begins at a young age. Ensuring that all pupils master media and digital literacy skills is also seen as a way to reduce cultural and social inequalities.Read full profile | |
Germany | Coming soon | |
Greece | Coming soon | |
Hungary | Coming soon | |
Ireland | Trust levels in media remain relatively high in Ireland compared to other countries, according to the 2022 Reuters Institute Digital News Report, with 52% of those surveyed trusting news overall. 83% of people get news online each week, and 51% via social media. Internet user skills in Ireland are significantly above the EU average, according to the 2022 European Commission DESI index.Read full profile | |
Italy | Italy lags behind many European countries in terms of internet use skills, according to the European Commission DESI index, but the government and others have been looking to change this with various efforts to invest in digital literacy. A relatively high number - 75% - of Italians access news online, according to the 2022 Digital News Report from the Reuters Institute for the Study of Journalism, and 47% use social media for news. Trust in news is in decline.Read full profile | |
Latvia | Coming soon | |
Lithuania | Coming soon | |
Luxembourg | Luxembourg’s small population and three official languages (French, German, Luxembourgish) make it unusual in terms of its media landscape. The majority of Luxembourgers speak four languages, with French spoken by 98% of the population, while English is spoken by 80%, German by 78% and the national language Luxembourgish by 77%. Read full profile | |
Malta | Coming soon | |
Netherlands | Coming soon | |
Poland | Coming soon | |
Portugal | Coming soon | |
Romania | Coming soon | |
Slovakia | Coming soon | |
Slovenia | Coming soon | |
Spain | Coming soon | |
Sweden | Coming soon | |
Title |