This page provides an overview of European, academic activities studying disinformation. On this page you will find a map and a list of the academic institutions and organization relevant to these activities and identified by the EDMO researchers at Aarhus University.
This mapping is intended to provide a foundation for interdisciplinary and international collaborations between researcher studying disinformation.
You can find a comprehensive account of the methodology and identification process in Walter, J., Bak, P. P., Träger, F. & Tveen, M. H. (2022). List of Academic institutions and organisations. If you have comments, questions or think your institution/organisation should be a part of the overview, please contact [email protected].
Map
Table
Country | Institution | Link to organisation/research unit | Discipline | Identification source | No. appearances | Region |
---|---|---|---|---|---|---|
Australia | University of Sidney/ Sydney Medical School | https://www.sydney.edu.au/; https://www.sydney.edu.au/medicine-health/schools/sydney-medical-school.html | Survey; Repository | 2 | non-EU | |
Austria | University of Vienna - Department of Communication | https://publizistik.univie.ac.at/en/ | Social Sciences | Survey | 1 | EU |
Austria | Research Center of New Media Technology; MODUL Technology GmbH University Vienna | https://www.modul.ac.at/about/academic-schools/research-center-of-new-media-technology# | Communication | Survey; Repository | 4 | EU |
Belgium | Institute for Interdisciplinary Innovation in healthcare | https://i3health.eu/ | Health | Survey; Repository | 3 | EU |
Belgium | EU Disinfo Lab | https://www.disinfo.eu/ | Survey | 2 | EU | |
Belgium | University of Antwerp | https://www.uantwerpen.be/en/ | Political Science | Repository | 1 | EU |
Belgium | Université libre de Bruxelles | https://www.ulb.be/ | Survey | 1 | EU | |
Brazil | State University of Londrina | http://www.uel.br/portal/english/ | Computer Science | Survey; Repository | 2 | non-EU |
Brazil | Universidade Federal do Rio Grande do Sul | http://www.ufrgs.br/english/home | Repository | 1 | non-EU | |
Brazil | University of São Paolo, ICMC | https://www.icmc.usp.br/en/ | Survey | 1 | non-EU | |
Bulgaria | Sofia University “St. Kliment Ohridski" | https://www.uni-sofia.bg/index.php/eng/the_university | Repository | 1 | EU | |
Canada | Simon Fraser University; the Disinformation project | http://www.sfu.ca/communication/research/projects/the-disinformation-project.html | Communication Studies | Repository | 1 | non-EU |
Canada | University of Waterloo | https://uwaterloo.ca/data-systems-group/ | Data systems | Repository | 1 | non-EU |
Canada | Dalhousie University | https://www.dal.ca/faculty/computerscience.html | Computer Science | Survey; Repository | 3 | non-EU |
Canada | University of Alberta | https://www.ualberta.ca/physical-therapy/index.html | Physical Therapy | Repository | 1 | non-EU |
China | Shandong University | https://en.sdu.edu.cn/ | Repository | 1 | non-EU | |
China | ShanghaiTech University | https://www.shanghaitech.edu.cn/eng/ | Repository | 1 | non-EU | |
Cyprus | Cyprus University of Technology | https://www.cut.ac.cy/?languageId=1 | Repository | 1 | EU | |
Czech Republic | Tomas Bata University in Zlin | https://fai.utb.cz/en/ | Infomatics | Repository | 1 | EU |
Czech Republic | ČVUT FEL - Czech Technical University in Prague, Faculty Of Electrical Engineering | https://fel.cvut.cz/en/ | Faculty of Electrical Engineering | Survey | 1 | EU |
Czech Republic | University of Tomas Bata, Zlin, Faculty of Multimedia Communication, project Designformation | https://fmk.utb.cz/en/ | Survey | 1 | EU | |
Czech Republic | Charles University, Prague, Faculty of Social Sciences, CEDMO/ Center of Artificial Intelligence Journalism | https://fsv.cuni.cz/en/news/central-european-digital-media-observatory-cedmo-will-be-located-faculty-social-sciences | Social sciences | Survey | 2 | EU |
Czech Republic | University of Masaryk, Brno, Faculty of Medicine, Institute of biostatistics an analysis/ Faculty of Arts, Design Thinking Action Lab | https://iba.med.muni.cz/en | Natural and applied sciences | Survey | 2 | EU |
Czech Republic | Charles University, Faculty of Social Sciences, Institute of Communication Studies and Journalism | https://iksz.fsv.cuni.cz/en/research/center-artificial-intelligence-journalism | Communication Studies | Survey | 1 | EU |
Czech Republic | Charles University, Faculty of Arts, Institute of Information Science and Librarianship | https://uisk.ff.cuni.cz/en/library-and-information-science/ | Humanities | Survey | 1 | EU |
Czech Republic | Palacký University, Olomouc, Center for the Prevention of Risky Virtual Communication/ Center for Safe Internet | https://veda.upol.cz/en/workplaces/research-centres/centre-for-the-prevention-of-risky-virtual-communication/ | Social Sciences | Survey | 2 | EU |
Czech Republic | The Institute of Technology and Business in Ceske Budejovice | https://www.czechuniversities.com/catalogue-of-universities/institute-of-technology-and-business | Repository | 1 | EU | |
Czech Republic | VSB-Technical University of Ostrava | https://www.fei.vsb.cz/en/ | Computer Science | Repository | 1 | EU |
Czech Republic | Academy of Science, Institute of State and Law, Prague | https://www.ilaw.cas.cz/en/ | Law | Survey | 1 | EU |
Czech Republic | NFNZ – Foundation of Independent Journalism | https://www.nfnz.cz/ | Survey | 1 | EU | |
Czech Republic | FAV ZČU - University Of West Bohemia, Faculty Of Applied Sciences | https://www.ntis.zcu.cz/en/ | Faculty of applied sciences | Survey | 1 | EU |
Czech Republic | Prague Security Studies Institute | https://www.pssi.cz/ | Survey | 1 | EU | |
Czech Republic | Institute of Sociology, Prague, Public Opinion Research Centre | https://www.soc.cas.cz/en/department/public-opinion-research-centre | Social Sciences | Survey | 1 | EU |
Czech Republic | The School of Expertness and Valuation | https://www.vstecb.cz/en/school-of-expertness-and-valuation-1511-htm/ | Repository | 1 | EU | |
Denmark | DATALAB, Center for Digital Social Research, Aarhus University/ NORDIS - Nordic Observatory for Digital Media and Information Disorder | https://datalab.au.dk/; https://datalab.au.dk/nordis | Survey | 3 | EU | |
Denmark | IT University of Copenhagen | https://itu.dk/ | Survey | 1 | EU | |
Denmark | Chiropractic Knowledge Hub | https://kiroviden.com/en/news/general-news/nikkb-has-become-the-chiropractic-knowledge-hub | Chiropractic and Clinical Biomechanics | Repository | 1 | EU |
Denmark | Technical University of Denmark | https://www.dtu.dk/english/research | Repository | 1 | EU | |
Denmark | University of Southern Denmark; University Hospital of Southern Denmark | https://www.sdu.dk/en/om_sdu/institutter_centre/iob_idraet_og_biomekanik; https://www.sdu.dk/en/om_sdu/institutter_centre/irs_regional_sundhedsforskning/forskning | Sports Science and Clinical Biomechanics; Medicine | Repository | 2 | EU |
EU | CoInform | https://coinform.eu/ | Survey | 1 | EU | |
EU | Covid19 Infodemics Observatory | https://covid19obs.fbk.eu/#/ | Survey | 1 | EU | |
EU | NEPOCS, Network of European Political Communication Scholars | https://nepocs.eu/ | Survey | 1 | EU | |
EU | Reveal | https://revealproject.eu/ | Survey | 1 | EU | |
EU | WeVerify | https://weverify.eu/ | Survey | 1 | EU | |
EU | AI4Media | https://www.ai4media.eu/ | Survey | 1 | EU | |
EU | YouVerify | https://youverify.eu/en/project | Survey | 1 | EU | |
Finland | Communication Rights in the Age of Digital Disruption (CORDI) | https://cordi.blog/ | Survey | 1 | EU | |
Finland | University of Helsinki, Communication and Media | https://www.helsinki.fi/en/faculty-social-sciences/research/disciplines-and-research-centres/media-and-communication-studies | Communication | Survey | 1 | EU |
Finland | Hybrid CoE - The European Centre of Excellence for Countering Hybrid Threats | https://www.hybridcoe.fi/ | Survey | 1 | EU | |
France | Institut des sciences sociales du politique; Université Paris Nanterre | https://isp.cnrs.fr/ | Social Science | Survey | 1 | EU |
France | La Rochelle University | https://www.univ-larochelle.fr/ | Survey | 1 | EU | |
Germany | Paderborn University | https://eduglopedia.org/department-of-business-information-systems-paderborn-university | Informatics | Repository | 1 | EU |
Germany | RWTH Aachen University | https://hcic.rwth-aachen.de/ | Computer science | Repository | 1 | EU |
Germany | RISE_SMA Social Media Analytics for Society and Crisis Communication | https://social-media-analytics.org/ | Survey | 2 | EU | |
Germany | Hamburg University, Faculty of Education | https://www.ew.uni-hamburg.de/en.html | Social Sciences | Survey | 1 | EU |
Germany | München University | https://www.hfp.tum.de/en/home/ | Repository | 1 | EU | |
Germany | Karlsruhe Institute of Technology | https://www.kit.edu/english/index.php | Survey | 1 | EU | |
Germany | Max Planck Institute for Informatic | https://www.mpi-inf.mpg.de/home | Informatics | Repository | 1 | EU |
Germany | Fraunhofer Institute for Secure Information Technology SIT | https://www.sit.fraunhofer.de/en/itforensics/ | Informatics | Repository | 1 | EU |
Germany | University of Duisburg-Essen | https://www.uni-due.de/; https://www.uni-due.de/iw/inko/en/ | Computer Science; Cognitive Science | Survey; Repository | 3 | EU |
Germany | University of Göttingen | https://www.uni-goettingen.de/en/1.html | Repository | 1 | EU | |
Germany | University of Münster | https://www.uni-muenster.de/Kowi/en/personen/index.html | Communication Studies | Repository | 2 | EU |
Germany | University of Hamburg | https://www.wiso.uni-hamburg.de/en/fachbereich-sowi.html | Social Studies | Repository | 1 | EU |
Greece | Social Truth | http://www.socialtruth.eu/ | Survey | 1 | EU | |
Greece | Department of Informatics, Ionian University Corfu | https://di.ionio.gr/en/ | Informatics | Survey | 1 | EU |
Greece | University of Crete | https://en.uoc.gr/ | Survey | 1 | EU | |
Greece | Ionian University | https://ionio.gr/en/university/museum-ionian/ | Repository | 1 | EU | |
Greece | University of the Aegean | https://www.aegean.gr/ | Repository | 1 | EU | |
Greece | Athens University of Economics and Business | https://www.aueb.gr/en | Economics | Repository | 1 | EU |
Greece | CERTH, Centre for Research & Technology Hellas | https://www.certh.gr/root.en.aspx | Survey | 1 | EU | |
Greece | ICCS National Technical University of Athens | https://www.iccs.gr/en/ | Communication and Computer Systems | Repository | 1 | EU |
Greece | IMSI Athena RC | https://www.imsi.athenarc.gr/en | Informatics | Repository | 1 | EU |
Greece | inVID | https://www.invid-project.eu/ | Survey | 1 | EU | |
Greece | Technologies Institute Thermi | https://www.ites.kit.edu/english/index.php | Repository | 1 | EU | |
Greece | Nokia Solutions and Networks Hellas A.E | https://www.nokia.com/nokia-in-greece/ | Repository | 1 | EU | |
Ireland | Dublin City University, project: PROVENANCE | https://cordis.europa.eu/project/id/825227 | Social Sciences | Survey | 1 | EU |
Ireland | DCU Institute of Future Media, Democracy & Society | https://fujomedia.eu/ | Social Sciences | Survey | 1 | EU |
Israel | Bar-Ilan University | https://www.biu.ac.il/en | Survey | 1 | non-EU | |
Israel | University of Haifa | https://www.haifa.ac.il/?lang=en | Repository | 1 | non-EU | |
Italy | Center for Digital Health Humanities | http://www.centerfordigitalhealthhumanities.com/it/ | Health | Repository | 1 | EU |
Italy | Federico II University | http://www.dises.unina.it/en_GB/web/guest/ateneo/strutture/dipartimenti/-/asset_publisher/fkojUTPR0Vtk/content/8262905-dipartimento-di-neuroscienze-e-scienze-riproduttive-ed-odontostomatologiche/11958;jsessionid=7988C913132870F4F536291F61592ACE.unina_dip2 | Neuroscience | Repository | 1 | EU |
Italy | University Federico II of Naples | http://www.international.unina.it/ | Repository | 1 | EU | |
Italy | IUSS Institute for Advanced Studies | http://www.iusspavia.it/en/web/guest/university-school-for-advanced-studies | Repository | 4 | EU | |
Italy | Center of Data Science and Complexity for Society, Sapienza University | https://cdcs.di.uniroma1.it/ | Data science | Survey; Repository | 2 | EU |
Italy | University of Brescia | https://drii.unibs.it/ | Computer Science | Repository | 1 | EU |
Italy | University of Parma | https://en.unipr.it/ | Computer Science | Repository | 1 | EU |
Italy | University of Torino | https://en.unito.it/cb5-corso-di-laurea-dipartimenti/clinical-and-biological-sciences | Clinical and biologival science | Repository | 1 | EU |
Italy | University of Campania | https://international.unicampania.it/index.php/en/ | Survey; Repository | 2 | EU | |
Italy | Machine Learning Lab, University of Trieste | https://machinelearning.inginf.units.it/ | Survey | 1 | EU | |
Italy | IMT School for Advanced Studies Lucca | https://networks.imtlucca.it/ | Computational Social Science | Repository | 5 | EU |
Italy | University of Genoa | https://unige.it/en | Repository | 1 | EU | |
Italy | Multiple Sclerosis Center | https://www.aism.it/italian_multiple_sclerosis_society_aism | Health | Repository | 1 | EU |
Italy | Collegio Carlo Alberto | https://www.carloalberto.org/ | Repository | 1 | EU | |
Italy | Department of Information Engineering, University of Pisa | https://www.dii.unipi.it/en/ | Information Engineering | Survey | 1 | EU |
Italy | Foundazione Bruno Kessler | https://www.fbk.eu/en/ | Survey | 1 | EU | |
Italy | IIT CNR; Institute for Informatics and Telematics | https://www.iit.cnr.it/ | informatics | Survey; Repository | 3 | EU |
Italy | ISC-CNR | https://www.isc.cnr.it/ | Complex systems | Repository | 5 | EU |
Italy | ISI Foundation | https://www.isi.it/en/home | Complex systems science | Repository | 1 | EU |
Italy | Linkalab | https://www.linkalab.it/ | Data Science | Repository | 1 | EU |
Italy | Luiss “Guido Carli” University | https://www.luiss.edu/course/c65a488b-ec0c-42ad-ba51-e8cf57e9c36d?gclid=Cj0KCQiAu62QBhC7ARIsALXijXTTdXwCPgRlyRAqhN3GsJo30G1x2w84rtd9hwiJ4ThBYrYuMiC0ywEaAhqEEALw_wcB | Repository | 1 | EU | |
Italy | Cyber Security Lab of the National Research Council of Italy | https://www.openaccessgovernment.org/cyber-security-lab/68210/ | Survey | 1 | EU | |
Italy | Politecnico di Milano | https://www.polimi.it/ | Survey; Repository | 4 | EU | |
Italy | Scuola Normal Superiore | https://www.sns.it/en | Repository | 1 | EU | |
Italy | Bocconi University | https://www.unibocconi.eu/wps/wcm/connect/Bocconi/SitoPubblico_EN/Navigation+Tree/Home/faculty+and+research/departments/Social+and+Political+Sciences/ | Political Science | Repository | 1 | EU |
Italy | University of Catania, Department of Humanities (DISUM Dipartimento di Scienze Umanistiche) | https://www.unict.it/en/university/humanities | Humanities | Survey; repository | 2 | EU |
Italy | Department of Health Science, University of Florence | https://www.unifi.it/index.php?module=CMpro&func=viewpage&pageid=10305&newlang=eng | Health | Repository | 1 | EU |
Italy | University of Milan | https://www.unimi.it/en | Survey; Repository | 3 | EU | |
Italy | Department of Mathematics, Universita Degli Studi di Padova | https://www.unipd.it/en/dm | Mathematics | Survey | 1 | EU |
Italy | University of Pisa | https://www.unipi.it/index.php/english | Repository | 2 | EU | |
Italy | Sapienza University of Rome | https://www.uniroma1.it/en/pagina-strutturale/home | Survey; Repository | 2 | EU | |
Italy | University of Urbino | https://www.uniurb.it/ | Survey | 1 | EU | |
Italy | Department of Enviromental Sciences, Informatics and Statistics, Ca'Foscari University of Venice | https://www.unive.it/pag/28183 | Survey; Repository | 2 | EU | |
Italy | QUEST - The Role of Science Communication; Venice International University | https://www.univiu.org/focus-areas/science-communication-and-education/quest-the-role-of-science-communication | Survey | 1 | EU | |
Netherlands | Amsterdam School of Communication Research | https://ascor.uva.nl/ | Communication | Repository | 1 | EU |
Netherlands | University of Amsterdam - ASCoR | https://ascor.uva.nl/ | Social and Behavioural Sciences | Survey; Repository | 2 | EU |
Netherlands | European Center for Economic Performance at CSA | https://cep.lse.ac.uk/ | Repository | 1 | EU | |
Netherlands | Centrum Wiskunde & Informatica (CWI) | https://www.cwi.nl/ | Survey | 1 | EU | |
Netherlands | Maastricht University; Department of Data Science and Knowledge Engineering | https://www.maastrichtuniversity.nl/research/department-data-science-and-knowledge-engineering-dke | Data science | Survey; Repository | 2 | EU |
Netherlands | The Netherlands Organisation for Scientific Research NWO | https://www.nwo.nl/en | Repository | 1 | EU | |
Netherlands | National Institute for Public Health and the Environment (RIVM) | https://www.rivm.nl/en | Survey | 1 | EU | |
Netherlands | University of Groningen | https://www.rug.nl/?lang=en | Computer Science | Repository | 1 | EU |
Netherlands | Eindhoven University of Technology | https://www.tue.nl/en/ | Innovation Science | Repository | 1 | EU |
Netherlands | Leiden University; Faculty of Humanities | https://www.universiteitleiden.nl/en; https://www.universiteitleiden.nl/en/humanities | Survey; Repository | 3 | EU | |
Netherlands | Utrecht University | https://www.uu.nl/en | Repository | 1 | EU | |
Netherlands | Universiteit von Amsterdam | https://www.uva.nl/en/about-the-uva/organisation/faculties/faculty-of-social-and-behavioural-sciences/faculty-of-social-and-behavioural-sciences.html | Social and Behavioral Science | Repository | 1 | EU |
Norway | University of Agder | https://www.uia.no/en | Survey | 1 | EEA | |
Norway | University of Bergen, Department of Information Science and Media Studies | https://www.uib.no/en/infomedia | Informatics; Media Studies | Repository | 2 | EEA |
Poland | SWPS University | https://english.swps.pl/ | Survey | 1 | EU | |
Poland | UTP University of Science and Technology Bydgoszcz | https://incoming.utp.edu.pl/institutions/institution/1-bydgoszcz-university-science-and-technology | Repository | 1 | EU | |
Poland | Medical University of Gdansk | https://mug.edu.pl/ | Natural Science | Survey; repository | 2 | EU |
Poland | Faculty of Electronics Wrocław University of Science and Technology | https://pwr.edu.pl/en/ | Repository | 1 | EU | |
Poland | ITTI Sp. z o.o. | https://www.itti.com.pl/en/home/ | Repository | 1 | EU | |
Poland | Pedagogical University of Cracow | https://www.up.krakow.pl/en/ | Repository | 1 | EU | |
Poland | Department of Teleinformatics Systems UTP University of Science and Technology | https://www.utp.edu.my/Pages/Academic/Faculty-of-Science-and-Information-Technology/Department-of-Computer.aspx | Teleinformatics | Repository | 1 | EU |
Portugal | University of the Azores, School of Business and Economics, research center CEEAplA/ Advance-CSG | https://ceeapla.uac.pt/index.php?static=ceeaplaa | Survey | 1 | EU | |
Portugal | University of the Azores | https://international.uac.pt/ | Repository | 1 | EU | |
Portugal | University of Porto | https://sigarra.up.pt/up/pt/web_base.gera_pagina?p_pagina=home | Repository | 1 | EU | |
Portugal | Instituto Superior Técnico (Univeristy Lisboa) | https://tecnico.ulisboa.pt/en/ | Repository | 1 | EU | |
Portugal | University of Beira Interior, MediaTrust.Lab | https://www.facebook.com/mediatrust.lab/ | Survey | 1 | EU | |
Portugal | INESC-ID | https://www.inesc-id.pt/ | Repository | 1 | EU | |
Portugal | CRACS-INESCTEC, Department of Computer Science, Faculty of Sciences; University of Porto | https://www.inesctec.pt/en/centres/cracs | Computer science | Survey; Repository | 2 | EU |
Portugal | Rádio e Televisão de Portugal | https://www.rtp.pt/homepage-internacional/ | Survey | 1 | EU | |
Portugal | University Beira Interior | https://www.ubi.pt/ | Survey; Repository | 2 | EU | |
Portugal | Philosophy and Politics, Department of Communication, University Beira Interior | https://www.ubi.pt/Entidade/departamento_de_comunicacao_filosofia_e_politica | Survey | 1 | EU | |
Portugal | Universidade de Lisboa | https://www.ulisboa.pt/ | Repository | 1 | EU | |
Qatar | Hamad Bin Khalifa University | https://www.hbku.edu.qa/en | Survey | 1 | non-EU | |
Qatar | Qatar Computing Research Institute | https://www.hbku.edu.qa/en/qcri/about | Survey, Repository | 2 | non-EU | |
Romania | National University of Political Studies and Public Administration | https://snspa.ro/en/ | Political Science | Survey; Repository | 2 | EU |
Romania | Transilvania University of Brasov | https://www.unitbv.ro/en/ | Survey; Repository | 2 | EU | |
Russia | Saint Petersburg State University | https://english.spbu.ru/ | Repository | 1 | non-EU | |
Scotland | University of Glasgow, IDA Section | https://www.gla.ac.uk/schools/computing/research/researchsections/ida-section/ | Survey; Repository | 2 | former EU | |
Singapore | Nanyang Technological University | https://www.ntu.edu.sg/ | Survey; Repository | 2 | non-EU | |
Slovakia | University of Zilina | https://fpedas.uniza.sk/en/ | Economics | Repository | 2 | EU |
Slovakia | Kempelen Institute of Intelligent Technologies; Web & User Data Processing research group | https://kinit.sk/ | Computer Science | Survey | 1 | EU |
Slovakia | Slovak Security Policy Institute | https://slovaksecurity.org/o-nas/ | Survey | 1 | EU | |
Slovakia | Trnavská asociácia sluchovo postihnutých | https://taspo.sk/ | Survey | 1 | EU | |
Slovakia | Comenius University Bratislava; Department of Journalism, Faculty of Arts | https://uniba.sk/en/ | Survey | 2 | EU | |
Slovakia | Technical University of Košice | https://www.tuke.sk/wps/portal/tuke/!ut/p/z1/04_Sj9CPykssy0xPLMnMz0vMAfIjo8zifRxNTYy8TAx8_S3MjAwcAzxD_FxMfAP8TA30w_Wj9KOASgxwAEcD_eDUPP2C7LxyALAzStA!/ | Survey | 1 | EU | |
Slovakia | University of Ss. Cyril and Metod, Faculty of Mass Communication | https://www.ucm.sk/en/faculty-of-mass-media-communication-admissions/ | Social Sciences | Survey | 1 | EU |
Slovakia | Constantine the Philosopher University in Nitra | https://www.ukf.sk/en/university | Survey; Repository | 2 | EU | |
Slovenia | University of Ljubljana | https://www.uni-lj.si/university/ | Survey | 1 | EU | |
Spain | Institut Català de la Salut | http://ics.gencat.cat/ca/inici | Health | Repository | 1 | EU |
Spain | University of Santiago de Compostela, Grupo Novos Medios | http://novosmedios.gal/es/ | Survey | 1 | EU | |
Spain | University of Vigo, SEPCOM Research Group | http://sepcom.webs.uvigo.es/ | Survey | 1 | EU | |
Spain | Technical University of Madrid, Computer Systems Engineering Department | http://www.upm.es/internacional | Survey | 2 | EU | |
Spain | Universitat Politécnica de Valéncia | http://www.upv.es/es | Survey; Repository | 4 | EU | |
Spain | Digital Future Society | https://digitalfuturesociety.com/call-tech-against-disinformation/ | Survey | 1 | EU | |
Spain | Fundació Institut Universitari per a la recerca a l'Atenció Primària de Salut Jordi Gol i Gurina | https://idiapjgol.org/index.php/en/ | Repository | 1 | EU | |
Spain | Center for Internet Studies and Digital Life, School of Communication, University of Navarra | https://networkofcenters.net/center/center-internet-studies-and-digital-life-school-communication-university-navarra | Social Sciences | Survey | 2 | EU |
Spain | Autonomous University of Barcelona | https://portalrecerca.uab.cat/en/organisations/department-of-journalism-and-communications-studies | Media Studies | Repository | 1 | EU |
Spain | Valencian Anti-Fraud Agency | https://www.antifraucv.es/en/inicio-en/ | Survey | 1 | EU | |
Spain | Barcelona Supercomputing Center | https://www.bsc.es/ | Survey | 1 | EU | |
Spain | Escuela Técnica Superior de Ingeniería ICAI | https://www.comillas.edu/icai | Repository | 1 | EU | |
Spain | University of Deusto | https://www.deusto.es/cs/Satellite/deusto/en/university-deusto | Social Science; Psychology | Survey, Repository | 3 | EU |
Spain | BBVA Foundation | https://www.fbbva.es/en/ | Survey | 1 | EU | |
Spain | XAI-DisInfodemics: eXplainable AI for disinformation and conspiracy detection during infodemics, The Universitat Politècnica de València | https://www.prhlt.upv.es/explainable-ai-for-disinformation-and-conspiracy-detection-during-infodemics-xai-disinfodemics/ | Survey | 1 | EU | |
Spain | Universitat Politècnica de València, Pattern Recognition and Human Language Technology Research Center, Misinformation and Miscommunication in social media: FAKE news and HATE speech (MISMIS-FAKEnHATE) | https://www.prhlt.upv.es/misinformation-and-miscommunication-in-social-media-fake-news-and-hate-speech-mismis-fakenhate/ | Survey | 1 | EU | |
Spain | IBERIFIER, Iberian Digital Media Research and Fact-Checking Hub | https://www.realinstitutoelcano.org/en/projects/iberifier/ | Survey | 2 | EU | |
Spain | Telefonica Research | https://www.telefonica.com/en/sustainability-innovation/innovation/telefonica-research/ | Repository | 1 | EU | |
Spain | Autonomous University of Barcelona | https://www.uab.cat/web/universitat-autonoma-de-barcelona-1345467954774.html | Survey; Repository | 2 | EU | |
Spain | Autonomous University of Madrid | https://www.uam.es/uam/inicio | Repository | 2 | EU | |
Spain | University of Barcelona | https://www.ub.edu/web/portal/en/ | Survey; Repository | 2 | EU | |
Spain | Carlos III University | https://www.uc3m.es/Home | Survey; Repository | 2 | EU | |
Spain | Universidad Complutense de Madrid | https://www.ucm.es/ | Survey; Repository | 2 | EU | |
Spain | University of Granada | https://www.ugr.es/en | Repository | 1 | EU | |
Spain | University of Malaga, Department of Journalism | https://www.uma.es/departamento-de-periodismo?set_language=en | Journalism | Survey | 1 | EU |
Spain | Valencian International University | https://www.universidadviu.com/int/ | Repository | 1 | EU | |
Spain | Universitat Oberta de Catalunya | https://www.uoc.edu/portal/en/index.html | Repository | 1 | EU | |
Spain | Universitat Ramón Llull | https://www.url.edu/en | Survey | 1 | EU | |
Spain | Rovira i Virgili University | https://www.urv.cat/en/ | Repository | 1 | EU | |
Sweden | Uppsala University Information Laboratory | http://www.it.uu.se/research/group/infolab | Survey | 1 | EU | |
Sweden | Uppsala University, Department of Mathematics | https://katalog.uu.se/svensk-organisation-med-avstangd-niceuri-pa-engelska/?orgId=TM3 | Survey | 1 | EU | |
Sweden | University of Gothenburg | https://www.gu.se/en/jmg | Media Studies | Repository | 1 | EU |
Sweden | The Labor Center for Economic and Public Policy at AAER | https://aa-er.org/cli | Repository | 1 | EU | |
Switzerland | The International Organization for Migration (IOM), Migration Research Division, World Migration Report, UN Migration | https://worldmigrationreport.iom.int/ | Survey | 1 | EU plus | |
Switzerland | ETH Zürich | https://ethz.ch/en.html | Survey | 1 | EFTA | |
Switzerland | University of Zurich | https://www.balgrist.ch/en/offer/centers/chiropractic-medicine/ | Chiropractic Medicine | Repository | 1 | EFTA |
Switzerland | University of Zurich, Department of Communication and Media Research | https://www.ikmz.uzh.ch/en.html | Social Sciences; Media Studies | Survey; Repository | 3 | EFTA |
Switzerland | Fachhochschule Südschweiz SUPSI | https://www.supsi.ch/home/supsi.html | Survey | 1 | EFTA | |
Switzerland | Universitá della Svizzera italiana | https://www.usi.ch/it | Repository | 1 | EFTA | |
UK | University of Leeds, School of Politics and International Studies | https://essl.leeds.ac.uk/politics | Survey | 1 | former EU | |
UK | Oxford Reuters Institute | https://reutersinstitute.politics.ox.ac.uk/ | Survey | 1 | former EU | |
UK | Brunel University | https://www.brunel.ac.uk/ | Survey | 1 | former EU | |
UK | University of Essex - College of Social Sciences and International Studies | https://www.essex.ac.uk/about/faculty-of-social-sciences | Survey | 1 | former EU | |
UK | University of Greenwich | https://www.gre.ac.uk/ | Survey | 1 | former EU | |
UK | Computer Science Department, Middlesex University | https://www.mdx.ac.uk/about-us/what-we-do/faculty-of-science-and-technology/computer-science | Survey | 1 | former EU | |
UK | Oxford Internet Institute | https://www.oii.ox.ac.uk/ | Survey; Repository | 3 | former EU | |
UK | University of Cambridge, Department of Psychology | https://www.psychol.cam.ac.uk/ | Social Sciences | Survey | 1 | former EU |
UK | Queen Mary University | https://www.qmul.ac.uk/ | Survey | 1 | former EU | |
UK | University of Sheffield | https://www.sheffield.ac.uk/ | Survey | 1 | former EU | |
UK | University of Wolverhampton | https://www.wlv.ac.uk/ | Survey | 1 | former EU | |
UK | Institute for Strategic Dialogue | https://www.isdglobal.org/ | Survey | 1 | EU plus | |
UK | London Institute of Mathematical Science | https://lims.ac.uk/ | Repository | 1 | former EU | |
UK | Brighton and Sussex Medical School | https://www.bsms.ac.uk/index.aspx | Medicine | Repository | 1 | former EU |
UK | Durham University | https://www.durham.ac.uk/homepage/ | Repository | 1 | former EU | |
UK | The University of Edinburgh | https://www.ed.ac.uk/informatics | Informatics | Survey; Repository | 2 | former EU |
UK | King’s College London | https://www.kcl.ac.uk/mathematics | Mathematics | Repository | 1 | former EU |
UK | Loughborough University | https://www.lboro.ac.uk/ | Repository | 1 | former EU | |
UK | University of Leeds; School of Politics and International Studies | https://www.leeds.ac.uk/ | Repository | 1 | former EU | |
UK | London School of Hygiene and Tropical Medicine | https://www.lshtm.ac.uk/ | Health | Repository | 1 | former EU |
UK | Newcastle University | https://www.ncl.ac.uk/ | Repository | 1 | former EU | |
UK | University of Oxford | https://www.oii.ox.ac.uk/ | Digital Diplomacy | Repository | 3 | former EU |
UK | University of Brighton | https://www.postgrad.com/department/university-of-brighton-school-of-computing-engineering-and-mathematics/29286/ | Computer Science | Repository | 1 | former EU |
UK | Halam Univeristy | https://www.shu.ac.uk/research/specialisms/culture-creativity-research-institute | Culture and creativity | Repository | 1 | former EU |
UK | London School of Economics and Political Sciences | https://www.systemicrisk.ac.uk/ | Risk | Repository | 1 | former EU |
UK | University College London | https://www.ucl.ac.uk/computer-science/ | Computer Science | Repository | 1 | former EU |
UK | University of Westminster | https://www.westminster.ac.uk/study/postgraduate/research-degrees/research-areas/school-of-social-sciences | Social Science | Repository | 1 | former EU |
UK | University of Winchester | https://www.winchester.ac.uk/about-us/leadership-and-governance/our-faculties/hss/psychology/ | Psychology | Repository | 1 | former EU |
UK | University of Chester | https://www1.chester.ac.uk/ | media studies | Repository | 1 | former EU |
USA | University at Buffalo (SUNY) | http://www.buffalo.edu/ | Repository | 1 | non-EU | |
USA | Stanford Internet Observatory | https://cyber.fsi.stanford.edu/io/io | Survey | 1 | non-EU | |
USA | School of Electric Engineering and Computer Sciene, University of Ottawa | https://engineering.uottawa.ca/school-EECS | Survey | 1 | non-EU | |
